Micro Bulk

![]() |
Product Overview
CRYO-TECH’s Micro Bulk storage systems are compact, high-performance cryogenic tanks designed for efficient storage and distribution of liquid nitrogen (LN₂), oxygen (LO₂), argon (LAr), carbon dioxide (LCO₂), and liquefied natural gas (LNG). Equipped with advanced vacuum multi-layer insulation, these tanks offer minimal evaporation loss and reliable performance for industrial, medical, and energy applications requiring small to medium-scale cryogenic storage.
CRYO-TECH’s Micro Bulk storage systems are compact, high-performance cryogenic tanks designed for efficient storage and distribution of liquid nitrogen (LN₂), oxygen (LO₂), argon (LAr), carbon dioxide (LCO₂), and liquefied natural gas (LNG). Equipped with advanced vacuum multi-layer insulation, these tanks offer minimal evaporation loss and reliable performance for industrial, medical, and energy applications requiring small to medium-scale cryogenic storage.
Key Features
- High-Efficiency Insulation: Vacuum multi-layer insulation reduces daily evaporation rates to ≤0.625% (LO₂) and ≤0.4% (LNG).
- Customizable Configurations:
- Horizontal/vertical orientation and carbon steel/stainless steel outer vessel options.
- Optional filling limit device and weighing system for precision control.
- Safety Compliance:
- World-class relief valves (HEROSE, REGO) and dual safety systems.
- Full suite of cryogenic valves, level/pressure gauges, and emergency shutdown capabilities.
- Durable Construction:
- Inner tank: S30408/SA240-304 stainless steel (16MnDR for LCO₂).
- Jacket: Stainless steel or carbon steel with corrosion-resistant coating.
Certifications
- China GB 150 or ASME VIII DIV. 1 compliant.
- ISO 9001:2015 certified for quality management.
Technical Specifications
| Parameter | Value |
|---|---|
| Work Pressure | 1.6–3.4 MPa (customizable) |
| Volume Range | 1 m³–10 m³ |
| Filling Rate | 95% |
| Design Temperature | -196°C (inner) / -40°C to +50°C (Outer) |
| Insulation | High-vacuum multi-layer |
| Stored Media | LN₂, LO₂, LAr, LCO₂, LNG |
MicroBulk Main Models and Specifications
| Model | Working Pressure (MPa) | Effective Volume (m³) | Loading Mass (kg) | Evaporation Rate (%/d) | LCO2 Static Evaporation (KPa/d) | Dimension (mm) |
| CDLP-1/1.6 | 1.6 | 1 | LOX:1140 LIN:810 LAR:1410 LNG:N/A LCO2:2058 | LOX:≤0.625 LIN:≤1 LAR:≤0.68 LNG:N/A | N/A | 1492×1514×2449 |
| CDLS-2/1.6 | 1.6 | 2 | LOX:2280 LIN:1620 LAR:2820 LNG:N/A LCO2:N/A | LOX:≤0.445 LIN:≤0.696 LAR:≤0.485 LNG:N/A | N/A | 1771×1880×2690 |
| CDLS-2/2.6 | 2.6 | 2 | LOX:2280 LIN:1620 LAR:2820 LNG:N/A LCO2:N/A | LOX:≤0.445 LIN:≤0.696 LAR:≤0.485 LNG:N/A | N/A | 1771×1880×2690 |
| CDLS-2/3.4 | 3.4 | 2 | LOX:2280 LIN:1620 LAR:2820 LNG:N/A LCO2:N/A | LOX:≤0.445 LIN:≤0.696 LAR:≤0.485 LNG:N/A | N/A | 1771×1922×2690 |
| CDL-2/2.2 | 2.2 | 2 | LOX:N/A LIN:N/A LAR:N/A LNG:N/A LCO2:N/A | LOX:N/A LIN:N/A LAR:N/A LNG:N/A | ≤35 | 1784×1990×2775 |
| CDLS-2.99/1.6 | 1.6 | 2.84 | LOX:3238 LIN:2301 LAR:4005 LNG:N/A LCO2:N/A | LOX:≤0.4 LIN:≤0.66 LAR:≤0.44 LNG:N/A | N/A | 1938×1990×2775 |
| CDLS-2.99/2.6 | 2.6 | 2.84 | LOX:3238 LIN:2301 LAR:4005 LNG:N/A LCO2:N/A | LOX:≤0.4 LIN:≤0.66 LAR:≤0.44 LNG:N/A | N/A | 1938×1990×2775 |
| CDLS-2.99/3.4 | 3.4 | 2.84 | LOX:3238 LIN:2301 LAR:4005 LNG:1161 LCO2:N/A | LOX:≤0.4 LIN:≤0.66 LAR:≤0.44 LNG:≤0.4 | N/A | 2000×2068×3288 |
| CDL-3/1.6 | 1.6 | 3 | LOX:3420 LIN:2430 LAR:4230 LNG:N/A LCO2:N/A | LOX:≤0.4 LIN:≤0.66 LAR:≤0.44 LNG:N/A | ≤35 | 1938×2089×2819 |
| CDLS-3/1.6 | 1.6 | 2.84 | LOX:3420 LIN:2430 LAR:4230 LNG:N/A LCO2:N/A | LOX:≤0.4 LIN:≤0.66 LAR:≤0.44 LNG:N/A | N/A | 1938×1990×2945 |
| CDLS-3/2.6 | 2.6 | 2.84 | LOX:3420 LIN:2430 LAR:4230 LNG:N/A LCO2:N/A | LOX:≤0.4 LIN:≤0.66 LAR:≤0.44 LNG:N/A | N/A | 1938×1990×2945 |
| CDLS-3/3.4 | 3.4 | 3 | LOX:N/A LIN:N/A LAR:N/A LNG:N/A LCO2:N/A | LOX:N/A LIN:N/A LAR:N/A LNG:N/A | N/A | 2000×2068×3438 |
| CDLS-3/2.2 | 2.2 | 3 | LOX:N/A LIN:N/A LAR:N/A LNG:N/A LCO2:N/A | LOX:N/A LIN:N/A LAR:N/A LNG:N/A | N/A | 1938×2089×2969 |
| CDLS-4.99/1.6 | 1.6 | 4.74 | LOX:5404 LIN:3840 LAR:6684 LNG:N/A LCO2:3087 | LOX:≤0.3 LIN:≤0.45 LAR:≤0.315 LNG:≤0.4 | ≤35 | 2458×2311×3113 |
| CDLS-4.99/2.6 | 2.6 | 4.74 | LOX:5404 LIN:3840 LAR:6684 LNG:N/A LCO2:N/A | LOX:≤0.3 LIN:≤0.45 LAR:≤0.315 LNG:N/A | N/A | 2458×2311×3113 |
| CDLS-4.99/3.4 | 3.4 | 4.74 | LOX:5404 LIN:3840 LAR:6684 LNG:N/A LCO2:N/A | LOX:≤0.3 LIN:≤0.45 LAR:≤0.315 LNG:N/A | N/A | 2458×2311×3075 |
| CDL-5/1.6 | 1.6 | 5 | LOX:5700 LIN:4050 LAR:7050 LNG:N/A LCO2:4878 | LOX:≤0.3 LIN:≤0.45 LAR:≤0.315 LNG:N/A | ≤35 | 2495×2416×3041 |
| CDLS-5/1.6 | 1.6 | 5 | LOX:5700 LIN:4050 LAR:7050 LNG:N/A LCO2:N/A | LOX:≤0.3 LIN:≤0.45 LAR:≤0.315 LNG:N/A | N/A | 2565×2416×3041 |
| CDLS-5/2.5 | 2.5 | 5 | LOX:5700 LIN:4050 LAR:7050 LNG:N/A LCO2:N/A | LOX:≤0.3 LIN:≤0.45 LAR:≤0.315 LNG:N/A | N/A | 2565×2416×3041 |
| CDLS-5/3.4 | 3.4 | 5 | LOX:N/A LIN:N/A LAR:N/A LNG:N/A LCO2:N/A | LOX:N/A LIN:N/A LAR:N/A LNG:N/A | N/A | 2565×2416×3041 |
| CDL-5/2.2 | 2.2 | 5 | LOX:N/A LIN:N/A LAR:N/A LNG:N/A LCO2:5145 | LOX:N/A LIN:N/A LAR:N/A LNG:N/A | ≤35 | 2564×2774×3336 |
| CDLS-7.5/1.6 | 1.6 | 7.5 | LOX:8550 LIN:6075 LAR:10575 LNG:N/A LCO2:N/A | LOX:≤0.26 LIN:≤0.39 LAR:≤0.27 LNG:N/A | N/A | 2790×2774×3320 |
| CDLS-7.5/2.2 | 2.2 | 7.5 | LOX:N/A LIN:N/A LAR:N/A LNG:N/A LCO2:7718 | LOX:N/A LIN:N/A LAR:N/A LNG:N/A | ≤35 | 2832×2774×3320 |
Applications
- Industrial Gas Supply: Welding, metal fabrication, and chemical processes.
- Medical & Research: Liquid oxygen storage for hospitals and cryogenic preservation.
- Energy Sector: LNG storage for distributed power generation and fueling stations.
- Food & Beverage: CO₂ storage for carbonation and freezing applications.
CRYO-TECH Advantage
- Space-Saving Design: Compact footprint suitable for limited-space environments.
- Low Maintenance: Long vacuum life (≥15 years) and modular components for easy repairs.
- Global Support: Turnkey installation, operator training, and 24/7 technical service.
CRYO-TECH’s Micro Bulk systems deliver reliable, cost-effective cryogenic storage solutions for a wide range of industries.

