Cryogenic Liquid Semi-Trailer

![]() |
Product Overview
CRYO-TECH’s Cryogenic Liquid Semi-Trailer is a premium solution designed for efficient transportation and storage of cryogenic liquids, including LN₂, LO₂, LAr, LNG, LCO₂, liquid ethane, and ethylene. Combining advanced vacuum insulation technology with rugged mobility, this semi-trailer ensures minimal evaporation loss and reliable performance for long-haul logistics, industrial distribution, and on-site applications.
Key Features
- Heavy-Duty Construction:
- Reinforced frame and aerodynamic design for stability during transit and resistance to harsh road conditions.
- Integrated Onboard Pressure Building Unit (PBU):
- Enables direct unloading without external equipment, reducing operational complexity.
- Lockable Valve Enclosure:
- Protects critical components from damage and unauthorized access.
- JOST Hydraulic Landing Gear:
- Provides secure support during loading/unloading operations.
- High-Efficiency Insulation:
- Vacuum multi-layer insulation minimizes evaporation loss during transit.
Certifications
- Pressure Vessel Standards: China GB 150 or ASME VIII DIV. 1 (user-selectable).
- Transport Compliance: ADR, ISO, and IMDG Code for hazardous materials.
- Quality Management: ISO 9001:2015 certified.
Technical Specifications
| Parameter | Value |
|---|---|
| Design Pressure | 3–23 bar (customizable) |
| Total Volume | 22 m³–60 m³ (standard or custom) |
| Effective Volume | 95% of total volume |
| Inner Tank Material | S30408 Stainless Steel |
| Jacket Tank Material | Q345R Low-Alloy Steel or S30408 Stainless Steel |
| Design Temperature | -196°C (inner) / -40°C to +50°C (jacket) |
| Insulation | High-vacuum multi-layer |
Applications
- Industrial Transportation: Welding, metal fabrication, and cryogenic process industries.
- On-Site Storage: Remote locations, construction sites, and industrial complexes.
- Emergency Response: Healthcare, research, and energy sectors requiring backup cryogenic supply.
CRYO-TECH Advantage
- Customization: Tailored pressure ratings, capacities, and configurations to meet project needs.
- Mobility: Optimized weight distribution and compact design for highway transportation.
- Global Support: Turnkey installation, operator training, and 24/7 technical service.
Specifications of Standard Models
| SN | Model | Liquid | Volume(M³) | Net Weight (Kg) | Loading Weight (Kg) | Insulation | Dimensions (mm) |
| 1 | NMX9405GDYN | LN₂ | 35.2 | 14000 | 26000 | Multi-Layer Insulation | 12470X2520X3700 |
| 2 | NMX9401GDYG | Liquid Ethane、LNG | 52.6 | 15200 | 24800 | Multi-Layer Insulation | 13200X2540X4000 13150X2540X3930 |
| 3 | NMX9403GDYR1 | LAr | 22.6 | 11200 | 28800 | Multi-Layer Insulation | 11725X2520X3350 |
| 4 | NMX9402GDYY1 | LO₂ | 26.50 | 11880 | 28120 | Multi-Layer Insulation | 11750X2520X3450 |
| 5 | NMX9404GDYY | LO₂ | 27.7 | 10820 | 29180 | Multi-Layer Insulation | 12210X2520X3460 |
| 6 | NMX9404GDYN | LN₂ | 38.5 | 12000 | 28000 | Multi-Layer Insulation | 13200X2520X3690 |
| 7 | NMX9404GDYR | LAr | 23.8 | 10270 | 29730 | Multi-Layer Insulation | 11460X2500X3365 |
| 8 | NMX9403GDYY | LO₂ | 28 | 10535 | 29465 | Multi-Layer Insulation | 11990X2520X3460 |
| 9 | NMX9402GDYC | LCO₂ | 30.0 | 12400 | 27600 | Multi-Layer Insulation | 12760X2520X3640 |
| 10 | NMX9370GDYG | LNG | 52.5 | 15000 | 22200 | Multi-Layer Insulation | 13420X2544X3940 |
| 11 | NMX9402GDYG | LNG | 52.6 | 14700 | 25300 | Multi-Layer Insulation | 13420X2544X3940 |
| 12 | NMX9400GDYW | Liquid Ethane、LNG | 52.5 | 14700 | 25300 | Multi-Layer Insulation | 13620X25203X920 |
| 13 | NMX9400GDYX | Liquid Ethylene | 50 | 14500 | 25500 | Multi-Layer Insulation | 13150X2520X3920 |
CRYO-TECH’s Cryogenic Liquid Semi-Trailers deliver reliable cryogenic logistics solutions for a wide range of industries.

