Cryogenic Liquid Truck

![]() |
Product Overview
CRYO – TECH’s Cryogenic Liquid Truck is a top – notch solution crafted for the secure and efficient transportation of cryogenic liquids such as liquid nitrogen (LN₂), oxygen (LO₂), argon (LAr), liquefied natural gas (LNG), and carbon dioxide (LCO₂). Built on a robust chassis with cutting – edge insulation technology, this truck is well – suited for long – distance transportation, industrial gas distribution, and on – site storage requirements across a wide range of industries.
CRYO – TECH’s Cryogenic Liquid Truck is a top – notch solution crafted for the secure and efficient transportation of cryogenic liquids such as liquid nitrogen (LN₂), oxygen (LO₂), argon (LAr), liquefied natural gas (LNG), and carbon dioxide (LCO₂). Built on a robust chassis with cutting – edge insulation technology, this truck is well – suited for long – distance transportation, industrial gas distribution, and on – site storage requirements across a wide range of industries.
Key Features
- Robust Construction:
- A reinforced frame and a heavy – duty chassis ensure stability during transit, even on rough roads.
- Self – contained Unloading:
- The integrated Onboard Pressure Building Unit (PBU) allows for direct unloading without the need for external equipment.
- Security and Protection:
- A lockable valve enclosure safeguards valves and controls from damage and unauthorized access.
- Enhanced Stability:
- The JOST Hydraulic Landing Gear provides a stable support during loading and unloading operations.
- Efficient Design:
- A compact and aerodynamic design optimizes road handling and protects critical components.
Certifications
- Pressure Vessel Standards: Complies with China GB 150 or ASME VIII DIV. 1 (user – selectable).
- Quality Management: ISO 9001:2015 certified.
Technical Specifications
| Parameter | Value |
|---|---|
| Design Pressure | 10–34 bar (customizable) |
| Volume Range | 8.5 m³–32.2 m³ |
| Effective Volume | 95% of total volume |
| Inner Tank Material | S30408 Stainless Steel |
| Jacket Tank Material | Q345R Low – Alloy Steel or S30408 Stainless Steel |
| Design Temperature | -196°C (inner) / -40°C to +50°C (jacket) |
| Insulation | High – vacuum multi – layer (standard) / Stacked (for LCO₂) |
Applications
- Industrial Transportation: Used for the transportation of cryogenic liquids in welding, metal fabrication, and cryogenic processes.
- On – Site Storage: Ideal for remote locations, construction sites, and industrial complexes.
- Emergency Supply: Provides backup cryogenic support for healthcare, research, and energy sectors.
CRYO – TECH Advantage
- Customization: Offers tailored pressure ratings, capacities, and configurations to meet specific project needs.
- Mobility: Optimized weight distribution and a compact design enable highway transportation.
- Global Support: Provides turnkey installation, operator training, and 24/7 technical service.
Specifications of Main models
| SN | Truck Model | Liquid | Volume(M³) | Curb Quality (Kg) | Loading Quality (Kg) | Insulation | Dimensions (Mm) | Chassis Or Running Gear | Emission Standards | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NMX5181GDYG | LNG | 16 | 10800 | 6885 | Multi-Layer Winding | 897525003560 | DONGFENG DFH1180EX9 | National Vi, Diesel | Front And Rear Disc Type, Rear Axle Free Suspension |
| 2 | NMX5182GDYY | LO₂ | 8.5 | 9100 | 8705 | Multi-Layer Winding | 854025003035 | DONGFENG DFH1180EX9 | National Vi, Diesel | Front And Rear Disc Type, Rear Axle Free Suspension |
| 3 | NMX5260GDYY | LO₂ | 13.05 | 12795 | 13075 | Multi-Layer Winding | 1007025003035 | SINOTRUK ZZ5266XYN504GF1K | National Vi, Diesel | Front And Rear Disc Type, Rear Axle Free Suspension |
| 4 | NMX5320GDYY | LO₂ | 16.67 | 15200 | 16670 | Multi-Layer Winding | 1184025003650 | SINOTRUK ZZ1327N466GF1K | National Vi, Diesel | Front And Rear Disc Type, Rear Axle Free Suspension |
| 5 | NMX5320GDYR | LAr | 14 | 14770 | 17100 | Multi-Layer Winding | 1177025003650 | SINOTRUK ZZ1327N466GF1K | National Vi, Diesel | Front And Rear Disc Type, Rear Axle Free Suspension |
| 6 | NMX5320GDYN | LN₂ | 22.34 | 16000 | 15870 | Multi-Layer Winding | 1192025003650 | SINOTRUK ZZ1327N466GF1K | National Vi, Diesel | Front And Rear Disc Type, Rear Axle Free Suspension |
| 7 | NMX5320GDYG | LNG | 32.2 | 17950 | 13920 | Multi-Layer Winding | 1185025403680 | SINOTRUK ZZ1327N466GF1LK | National Vi, Diesel | Front And Rear Disc Type, Rear Axle Free Suspension |
| 8 | NMX5321GDYN | LN₂ | 22.63 | 15650 | 16220 | Multi-Layer Winding | 1179525003490 | DONGFENG DFH1320E | National Vi, Diesel | Front Coil After The Drum, The Rear Suspension |
| 9 | NMX5321GDYY | LO₂ | 16.95 | 14895 | 16975 | Multi-Layer Winding | 1171525003490 | DONGFENG DFH1320E | National Vi, Diesel | Front Coil After The Drum, The Rear Suspension |
| 10 | NMX5320GDYC | LCO₂ | 17.9 | 15135 | 16735 | Stacked Adiabatic | 1150525003490 | DONGFENG DFH1320E | National Vi, Diesel | Front Coil After The Drum, The Rear Suspension |
CRYO – TECH’s Cryogenic Liquid Trucks deliver reliable cryogenic logistics solutions for diverse industrial applications.

